People Often Search For...
Includes
Includes
Includes
Includes
Includes
Includes
Find the gas you need and the supply methods available.
| Gas | Cylinders (20-300 CF) | Liquid (Dewar) | 6-Pack (Manifolded) | 12-Pack (Manifolded) | Microbulk (On-Site) | Bulk Tank (On-Site) | Tube Trailer (Delivery) |
|---|---|---|---|---|---|---|---|
| Oxygen (O2) | |||||||
| Nitrogen (N2) | |||||||
| Argon (Ar) | |||||||
| Carbon Dioxide (CO2) | |||||||
| Beer Gas | |||||||
| Food Grade Nitrogen | |||||||
| Food Grade Oxygen | |||||||
| Helium (He) | |||||||
| Hydrogen (H2) | |||||||
| Acetylene (C2H2) |
Use our Gas Availability Matrix below to instantly see which supply methods are available for the gas you need. From portable cylinders to on-site bulk tanks, we have a solution for every scale.
| Package | Capacity (CF) | Pressure (PSI) | Height (IN) | Diameter (IN) | Weight (LBS) |
|---|---|---|---|---|---|
| 20 CF | 20 | 2,015 | 27" | 7.0" | 32 |
| 40 CF | 40 | 2,015 | 31" | 7.0" | 40 |
| 80 CF | 80 | 2,015 | 51" | 7.0" | 58 |
| 125 CF | 125 | 2,265 | 55" | 7.0" | 72 |
| 150 CF | 150 | 2,265 | 55" | 7.0" | 75 |
| 250 CF | 250 | 2,265 | 56" | 9.0" | 145 |
| 300 CF | 300 | 2,265 | 60" | 9.0" | 165 |
| Package | Configuration | Capacity (CF) | Best For |
|---|---|---|---|
| 6-Pack | 6 Cylinders | 480 – 900 | High demand applications |
| 12-Pack | 12 Cylinders | 960 – 1,800 | Production environments |
Packs are pipe-manifolded for consistent pressure and automatic changeover capability.
| Solution | Capacity | Best For |
|---|---|---|
| Liquid Cylinder (Dewar) | 180 – 240 L | Medium usage facilities |
| Microbulk Tank (On-Site) | 450 – 3,000 L | Shops & fabricators |
| Bulk Tank (On-Site) | 1,500 – 20,000+ Gal | High-volume operations |
| Tube Trailer Delivery | Up to 20,000+ Gal | Remote sites & temporary supply |
100+ locations across the U.S. ready to deliver the right gas, the right way, every time.