1 Gallon of Liquid Nitrogen to Cubic Feet

A: In the table below, you can see the answer is 93.11 scf of nitrogen gas are in 1 gallon of liquid nitrogen

Nitrogen Conversion Data

Gas Liquid Weight
Input Cubic Feet
scf
Cubic Meters
Nm3
Gallons
gal
Liters
l
Pounds
lbs
Kilograms
kg
1 scf gas 1.0 0.02628 0.01074 0.04065 0.07245 0.03286
1 Nm3 gas 38.04 1.0 0.4080 1.5443 2.757 1.2506
1 gallon liquid 93.11 2.447 1.0 3.785 6.745 3.06
1 liter liquid 24.60 0.6464 0.2642 1.0 1.782 0.8083
1 pound 13.803 0.3627 0.1481 0.5606 1.0 0.4536
1 kilogram 30.42 0.7996 0.3262 1.2349 2.205 1.0
1 short ton 27,605 725.4 296.2 1121 2,000 907.2
Legend
  • Scf (standard cubic foot) gas measured at 1 atmosphere and 70°F.
  • Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C.
  • Liquid measured at 1 atmosphere and boiling temperature.
Previous Article Keeping Taco Mama’s Patios Functional with Propane Heaters Next Article Q: How many cubic feet of argon gas are in 1 gallon of liquid argon?