In the table below, you can see the answer is 74.04 scf of CO2 gas are in 1 gallon of liquid CO2
CO2 Conversion Data
Gas | Liquid | Weight | ||||
---|---|---|---|---|---|---|
Input | Cubic Feet scf |
Cubic Meters Nm3 |
Gallons gal |
Liters l |
Pounds lbs |
Kilograms kg |
1 scf gas | 1.0 | 0.02628 | 0.013508 | 0.05113 | 0.1144 | 0.05189 |
1 Nm3 gas | 38.04 | 1.0 | 0.5146 | 1.948 | 4.359 | 1.9772 |
1 gallon liquid | 74.04 | 1.9431 | 1.0 | 3.785 | 8.470 | 3.842 |
1 liter liquid | 19.562 | 0.5134 | 0.2642 | 1.0 | 2.238 | 1.0151 |
1 pound | 8.741 | 0.2294 | 0.11806 | 0.4469 | 1.0 | 0.4536 |
1 kilogram | 19.253 | 0.5058 | 0.2603 | 0.9860 | 2.205 | 1.0 |
1 short ton | 17,483 | 458.8 | 236.1 | 893.9 | 2,000 | 907.2 |
Legend:
- Scf (standard cubic foot) gas measured at 1 atmosphere and 70°F.
- Nm3 (normal cubic meter) gas measured at 1 atmosphere and 0°C.
- Liquid measured at 1 atmosphere and boiling temperature.