Gas |
Purity |
Available |
99.0% to 99.9%+
|
Cylinders, Packs, ISO Container, Tube Trailer
|
|
94.0%+
|
Cylinders, Packs, ISO Container, Tube Trailer
|
|
99.0% to 99.5%
|
Cylinders, Packs, ISO Container, Tube Trailer
|
|
Ethylene
|
99.0% to 99.95%
|
Cylinders, Packs, ISO Container, Tube Trailer
|
HCL Anhydrous
|
99.0% to 99.999%
|
Cylinders, Packs, ISO Container, Tube Trailer
|
99.0% to 99.999%
|
Cylinders, Packs, ISO Container, Tube Trailer
|
Gas |
Purity |
Available |
1-Butene | 99.0% to 99.99% | Cylinders, Bulk Tank, ISO Container, Transport |
cis-2-Butene | 99.0% to 99.5% | Cylinders, Bulk Tank, ISO Container, Transport |
Isobutane | 99.0% to 99.9% | Cylinders, Bulk Tank, ISO Container, Transport |
Isobutylene | 99.5% + | Cylinders, Bulk Tank, ISO Container, Transport |
IsoPentane | 99.0% to 99.5% | Cylinders, Bulk Tank, ISO Container, Transport |
Mixed-2-Butenes | 99.0% to 99.5% | Cylinders, Bulk Tank, ISO Container, Transport |
n-Butane | 94.0% to 99.99% | Cylinders, Bulk Tank, ISO Container, Transport |
n-Pentane | 94.0% to 99.5% | Cylinders, Bulk Tank, ISO Container, Transport |
1-Pentene | 99.0% to 99.999% | Cylinders, Bulk Tank, ISO Container, Transport |
Propane | 99.0% to 99.999% | Cylinders, Bulk Tank, ISO Container, Transport |
Propylene | 99.0% to 99.99% | Cylinders, Bulk Tank, ISO Container, Transport |
R290 (UL Classified) | 99.5% + | Cylinders, Bulk Tank, ISO Container, Transport |
R600a (UL Classified) | 99.5% + | Cylinders, Bulk Tank, ISO Container, Transport |
R600 | 99.5% + | Cylinders, Bulk Tank, ISO Container, Transport |
Trans-2-Butene | 99.0% to 99.5% | Cylinders, Bulk Tank, ISO Container, Transport |
Other Gases on Request